sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 
WEST VIRGINIA VOTER REGISTRATION
For the 1998 Primary Election
County Registered Democrats Registered Republicans Registered Libertarians Other Registration Total Registration
Totals 630,915 294,306 322 77,493 1,003,036
 
Barbour 4,984 3,245 4 672 8,905
Berkeley 15,652 13,240 24 4,710 33,626
Boone 13,120 1,731 1 586 15,438
Braxton 6,208 1,389 0 319 7,916
Brooke 10,483 2,970 6 862 14,321
Cabell 29,079 16,299 18 3,853 49,249
Calhoun 3,383 1,104 1 284 4,772
Clay 4,869 1,180 0 297 6,346
Doddridge 1,375 2,359 0 313 4,047
Fayette 19,473 3,695 2 1,632 24,802
Gilmer 3,080 941 0 225 4,246
Grant 1,106 5,012 0 550 6,668
Greenbrier 11,493 4,590 5 1,408 17,496
Hampshire 5,116 2,560 6 981 8,663
Hancock 13,995 4,349 8 1,049 19,401
Hardy 4,980 1,618 0 549 7,147
Harrison 27,966 11,809 0 2,328 42,103
Jackson 7,431 6,578 3 984 14,996
Jefferson 10,004 5,855 9 2,738 18,606
Kanawha 68,618 37,235 50 11,677 117,580
Lewis 4,848 3,439 4 550 8,841
Lincoln 12,462 2,813 1 453 15,729
Logan 25,438 2,187 0 695 28,320
Marion 24,407 7,655 9 2,218 34,289
Marshall 12,272 6,508 5 1,604 20,389
Mason 9,035 5,683 0 918 15,636
McDowell 15,782 1,458 57 642 17,939
Mercer 20,606 8,193 0 2,433 31,232
Mineral 6,565 6,061 3 1,513 14,142
Mingo 19,542 2,023 1 597 22,163
Monongalia 24,597 11,984 45 4,891 41,517
Monroe 4,196 2,608 2 504 7,310
Morgan 3,006 3,834 4 964 7,808
Nicholas 9,882 3,323 0 759 13,964
Ohio 14,931 9,236 0 2,591 26,758
Pendleton 3,036 1,463 0 336 4,835
Pleasants 2,553 1,452 0 354 4,359
Pocahontas 3,269 1,746 3 467 5,485
Preston 7,123 6,653 1 1,165 14,942
Putnam 14,505 11,046 6 2,392 27,949
Raleigh 27,017 8,657 22 2,451 38,147
Randolph 10,628 3,047 0 1,155 14,830
Ritchie 2,212 3,369 0 468 6,049
Roane 4,181 3,268 1 835 8,285
Summers 5,296 1,347 2 389 7,034
Taylor 4,392 2,391 0 427 7,210
Tucker 3,246 1,888 1 281 5,416
Tyler 2,085 3,025 0 473 5,583
Upshur 4,579 6,304 0 900 11,783
Wayne 18,103 6,183 2 1,081 25,369
Webster 4,359 707 0 253 5,319
Wetzel 7,505 2,610 0 578 10,693
Wirt 1,868 1,210 0 298 3,376
Wood 22,778 20,590 12 5,086 48,466
Wyoming 12,196 2,586 4 755 15,541
Totals 630,915 294,306 322 77,493 1,003,036
  62.90% 29.34% 0.03% 7.73%  

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement