sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 

West Virginia Voter Registration
for the 2000 General Election

County Democrat Republican  Libertarian  Independent & Other  Total Registration
Totals 658,945 309,528 964 96,912 1,066,349
Barbour 4,890 3,161 6 788 8,845
Berkeley 17,418 15,223 54 6,206 38,901
Boone 14,067 1,849 7 802 16,725
Braxton 6,744 1,425 4 417 8,590
Brooke 10,651 3,199 9 1,072 14,931
Cabell 30,954 17,522 68 5,227 53,771
Calhoun 3,336 1,115 0 357 4,808
Clay 5,124 1,247 3 357 6,731
Doddridge 1,432 2,526 5 375 4,338
Fayette 20,776 4,088 17 2,077 26,958
Gilmer 3,314 919 5 300 4,538
Grant 1,147 5,205 2 638 6,992
Greenbrier 11,027 4,582 9 1,472 17,090
Hampshire 5,335 2,825 7 1,195 9,362
Hancock 14,505 4,722 17 1,333 20,577
Hardy 5,116 1,795 0 662 7,573
Harrison 28,728 11,732 20 2,920 43,400
Jackson 8,019 7,417 19 1,516 16,971
Jefferson 11,018 6,692 44 3,618 21,372
Kanawha 69,124 36,825 171 14,113 120,233
Lewis 5,075 3,614 7 731 9,427
Lincoln 13,298 3,116 4 724 17,142
Logan 25,485 2,061 3 732 28,281
Marion 25,822 7,941 30 2,802 36,595
Marshall 12,223 6,579 15 1,876 20,693
Mason 9,850 5,846 7 1,130 16,833
McDowell 16,389 1,458 2 839 18,688
Mercer 21,684 8,454 22 3,150 33,310
Mineral 6,837 6,478 7 1,779 15,101
Mingo 19,200 1,913 4 639 21,756
Monongalia 27,923 14,065 131 6,617 48,736
Monroe 4,887 2,891 6 657 8,441
Morgan 3,366 4,250 28 1,211 8,855
Nicholas 10,548 3,520 14 959 15,041
Ohio 15,788 9,188 19 3,067 28,062
Pendleton 3,003 1,537 3 406 4,949
Pleasants 2,491 1,465 2 423 4,381
Pocahontas 3,130 1,628 8 519 5,285
Preston 7,397 7,049 27 1,456 15,929
Putnam 15,565 12,178 24 2,940 30,707
Raleigh 27,586 9,362 46 3,082 40,076
Randolph 9,648 2,647 0 1,057 13,352
Ritchie 2,174 3,465 3 588 6,230
Roane 4,521 3,464 9 1,100 9,094
Summers 6,064 1,478 3 536 8,081
Taylor 5,015 2,594 5 582 8,196
Tucker 3,440 1,919 5 362 5,726
Tyler 2,182 3,171 6 545 5,904
Upshur 4,998 6,778 6 1,192 12,974
Wayne 19,873 6,635 12 1,353 27,873
Webster 4,874 657 0 306 5,837
Wetzel 7,840 2,683 4 676 11,203
Wirt 2,074 1,267 1 341 3,683
Wood 23,282 21,473 26 6,130 50,911
Wyoming 12,688 2,635 8 960 16,291
Totals 658,945 309,528 964 96,912 1,066,349
  61.79% 29.03% 0.09% 9.09% 100.00%

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement