sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 

West Virginia Voter Registration
for the 2000 Primary Election

Counties Democrats Republicans Libertarians Other Total
Totals 634,560 291,151 645 84,924 1,011,280
Barbour 4,710 3,056 5 706 8,477
Berkeley 16,372 14,062 40 5412 35,886
Boone 13,751 1,775 6 718 16,250
Braxton 6,671 1,382 3 382 8,438
Brooke 10,230 2,967 9 938 14,144
Cabell 29,351 16,339 33 4433 50,156
Calhoun 3,301 1,083 1 316 4,701
Clay 5,090 1,203 3 350 6,646
Doddridge 1,377 2,453 5 349 4,184
Fayette 20,515 3,849 9 1902 26,275
Gilmer 3,245 894 3 278 4,420
Grant 1,137 5,207 2 626 6,972
Greenbrier 10,297 4,028 5 1158 15,488
Hampshire 5,203 2,667 0 1103 8,973
Hancock 14,250 4,467 14 1211 19,942
Hardy 5,049 1,710 0 612 7,371
Harrison 28,437 11,484 12 2541 42,474
Jackson 7,789 7,105 14 1263 16,171
Jefferson 10,275 6,126 23 3052 19,476
Kanawha 68,777 36,398 111 12938 118,224
Lewis 4,943 3,520 7 659 9,129
Lincoln 13,210 3,043 3 636 16,892
Logan 24,026 1,825 2 644 26,497
Marion 25,228 7,608 26 2532 35,394
Marshall 11,927 6,325 11 1742 20,005
Mason 9,672 5,683 5 1035 16,395
McDowell 16,366 1,426 1 702 18,495
Mercer 18,296 6,906 16 2457 27,675
Mineral 6,369 6,002 4 1484 13,859
Mingo 19,153 1,829 3 616 21,601
Monongalia 24,589 11,810 93 5218 41,710
Monroe 4,545 2,636 5 572 7,758
Morgan 3,156 4,006 11 1057 8,230
Nicholas 9,405 3,042 7 773 13,227
Ohio 15,468 8,812 12 2821 27,113
Pendleton 3,000 1,469 0 368 4,837
Pleasants 2,441 1,401 0 398 4,240
Pocahontas 3,209 1,663 5 506 5,383
Preston 7,209 6,828 19 1340 15,396
Putnam 15,031 11,468 15 2703 29,217
Raleigh 27,934 9,127 37 2901 39,999
Randolph 9,529 2,587 0 1003 13,119
Ritchie 2,130 3,415 3 563 6,111
Roane 4,356 3,324 8 993 8,681
Summers 5,959 1,367 4 468 7,798
Taylor 4,800 2,447 3 490 7,740
Tucker 3,378 1,858 1 311 5,548
Tyler 2,136 3,123 5 513 5,777
Upshur 4,778 6,576 4 1086 12,444
Wayne 19,515 6,302 9 1244 27,070
Webster 4,746 642 0 277 5,665
Wetzel 7,750 2,628 4 628 11,010
Wirt 2,025 1,217 1 323 3,566
Wood 19,959 18,423 16 4653 43,051
Wyoming 12,495 2,558 7 920 15,980
Totals 634,560 291,151 645 84,924 1,011,280

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement