sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 

West Virginia Voter Registration
for the 2002 General Election

County Democrat Republican Mountain Nonpartisan Other Total Reg.
Totals 641,442 309,280 207 98,897 11,066 1,060,892
Barbour 4,752 3,099   844 15 8,710
Berkeley 18,703 17,131 135 7,820 262 44,051
Boone 14,613 1,852 1 848 19 17,333
Braxton 6,601 1,472   479 16 8,568
Brooke 10,583 3,313   1,246 29 15,171
Cabell 25,339 14,931 8 4,168 161 44,607
Calhoun 3,439 1,158   459 16 5,072
Clay 5,087 1,262   404 9 6,762
Doddridge 1,453 2,511 2 433 31 4,430
Fayette 19,539 4,032 1 2,215 60 25,847
Gilmer 3,258 907   323 11 4,499
Grant 1,134 5,161   598 24 6,917
Greenbrier 12,751 5,441   1,404 887 20,483
Hampshire 5,409 3,180   163 1,441 10,193
Hancock 14,240 4,880   1,600 43 20,763
Hardy 4,860 1,752   757 9 7,378
Harrison 27,454 11,533 6 3,593 54 42,640
Jackson 8,163 7,604   476 1,306 17,549
Jefferson 11,468 7,454 1 3,932 675 23,530
Kanawha 67,379 36,135   14,342 440 118,296
Lewis 4,681 3,363   728 16 8,788
Lincoln 13,107 3,016   738 31 16,892
Logan 22,885 1,808   727 14 25,434
Marion 26,223 8,291   2,914 552 37,980
Marshall 12,287 6,694   2,227 58 21,266
Mason 9,941 6,015   1,382 32 17,370
McDowell 15,927 1,500   853 120 18,400
Mercer 18,111 7,188   2,848 114 28,261
Mineral 6,419 6,163   1,698 11 14,291
Mingo 20,017 1,972 1 698 28 22,716
Monongalia 26,090 13,465   6,872 309 46,736
Monroe 4,776 2,853   735 21 8,385
Morgan 3,339 4,459 44 1,526 38 9,406
Nicholas 10,173 3,493 1 1,055 75 14,797
Ohio 15,138 9,167   1,232 2,264 27,801
Pendleton 2,902 1,517   429 11 4,859
Pleasants 2,584 1,570   498 18 4,670
Pocahontas 3,086 1,621   577 25 5,309
Preston 7,522 7,156   1,635 50 16,363
Putnam 14,983 12,329   3,228 44 30,584
Raleigh 28,172 10,127   3,792 150 42,241
Randolph 9,870 3,048   1,558 41 14,517
Ritchie 2,174 3,532 1 658 10 6,375
Roane 4,240 3,309 5 1,141 14 8,709
Summers 6,180 1,503   556 5 8,244
Taylor 5,146 2,774   640 111 8,671
Tucker 3,291 1,881   368 20 5,560
Tyler 2,145 3,090   560 11 5,806
Upshur 4,989 6,855   1,323 26 13,193
Wayne 20,232 6,848   1,402 192 28,674
Webster 4,671 629   314 2 5,616
Wetzel 7,289 2,480   739 12 10,520
Wirt 2,104 1,303   386 11 3,804
Wood 21,840 20,728 1 6,756 112 49,437
Wyoming 12,683 2,725     1,010 16,418
Totals 641,442 309,280 207 98,897 11,066 1,060,892
  60.46% 29.15% 0.02% 9.32% 1.04% 100.00%

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement