sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 

West Virginia Voter Registration
for the 2004 Primary Election

County Democrat Republican Mountain No Party Other Total
Barbour 4,894 3211 0 933 16 9,054
Berkeley 19,744 18712 144 9,290 339 48,229
Boone 14,797 1877 1 883 19 17,577
Braxton 6,858 1520 1 545 22 8,946
Brooke 10,701 3354 1 1,375 44 15,475
Cabell 31,003 18064 21 6,197 240 55,525
Calhoun 3,452 1139 1 488 27 5,107
Clay 5,108 1266 2 422 11 6,809
Doddridge 1,454 2785 5 468 67 4,779
Fayette 19,946 4297 2 2,462 67 26,774
Gilmer 3,429 916 1 353 11 4,710
Grant 1,223 5433 1 787 24 7,468
Greenbrier 13,169 5701 5 1,570 1,052 21,497
Hampshire 5,469 3505 14 568 1,327 10,883
Hancock 13,745 4801 2 1,764 45 20,357
Hardy 4,957 1918 1 890 24 7,790
Harrison 27,106 11582 13 4,295 99 43,095
Jackson 8,569 8107 6 877 1,254 18,813
Jefferson 12,038 8196 19 4,841 727 25,821
Kanawha 68,564 36802 45 15,234 684 121,329
Lewis 4,953 3424 2 835 16 9,230
Lincoln 14,010 3164 1 916 42 18,133
Logan 23,947 2045 2 855 35 26,884
Marion 26,977 8606 9 3,334 629 39,555
Marshall 12,592 6804 1 2,466 68 21,931
Mason 10,302 6008 3 1,640 47 18,000
McDowell 16,166 1503 2 1,004 128 18,803
Mercer 19,210 7711 8 3,458 195 30,582
Mineral 6,281 6447 3 2,210 36 14,977
Mingo 15,387 1494 3 564 45 17,493
Monongalia 26,097 13655 19 7,202 312 47,285
Monroe 4,725 2923 0 810 44 8,502
Morgan 3,453 4583 52 1,418 286 9,792
Nicholas 10,771 3646 3 1,185 117 15,722
Ohio 15,516 9301 6 1,804 2,203 28,830
Pendleton 3,197 1517 1 445 11 5,171
Pleasants 2,688 1591 0 569 27 4,875
Pocahontas 2,957 1607 4 599 18 5,185
Preston 7,668 7408 2 1,843 50 16,971
Putnam 15,449 12830 9 3,550 57 31,895
Raleigh 28,258 10913 9 4,342 149 43,671
Randolph 10,355 3270 1 1,730 114 15,470
Ritchie 2,184 3599 3 671 23 6,480
Roane 4,254 3295 11 1,226 16 8,802
Summers 6,275 1546 2 613 7 8,443
Taylor 5,329 2893 0 680 203 9,105
Tucker 2,863 1502 3 337 96 4,801
Tyler 2,167 3104 0 596 13 5,880
Upshur 5,091 6926 0 1,390 29 13,436
Wayne 20,711 6891 2 1,560 174 29,338
Webster 4,922 653 0 344 6 5,925
Wetzel 7,785 2486 0 829 12 11,112
Wirt 2,226 1363 4 421 12 4,026
Wood 22,189 20792 9 7,369 167 50,526
Wyoming 12,465 2900 0 198 832 16,395
Totals 655,646 321,586 459 113,255 12,318 1,103,264
59.43% 29.15% 0.04% 10.27% 1.12% 100.00%

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement