sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 

WEST VIRGINIA VOTER TURNOUT
For the 1996 General Election

County

 Ballots Cast Voter Registration Turnout as % of Registration Ballots Cast For President Ballots Cast For President as % of Registration
Barbour 6,105 8,721 70.00% 6,047 69.34%
Berkeley 21,021 31,915 65.87% 20,576 64.47%
Boone 9,074 14,484 62.65% 8,922 61.60%
Braxton 5,104 7,580 67.34% 4,996 65.91%
Brooke 9,742 13,873 70.22% 9,500 68.48%
Cabell 33,431 47,662 70.14% 32,560 68.31%
Calhoun 2,803 4,359 64.30% 2,725 62.51%
Clay 3,645 5,706 63.88% 3,577 62.69%
Doddridge 2,678 3,902 68.63% 2,595 66.50%
Fayette 15,116 23,432 64.51% 14,758 62.98%
Gilmer 2,724 4,129 65.97% 2,649 64.16%
Grant 4,494 6,300 71.33% 4,297 68.21%
Greenbrier 12,480 16,964 73.57% 12,194 71.88%
Hampshire 5,929 8,276 71.64% 5,781 69.85%
Hancock 14,227 19,307 73.69% 14,020 72.62%
Hardy 4,366 6,773 64.46% 4,259 62.88%
Harrison 27,393 40,913 66.95% 26,843 65.61%
Jackson 10,678 14,478 73.75% 10,447 72.16%
Jefferson 13,356 17,868 74.75% 13,068 73.14%
Kanawha 78,433 115,092 68.15% 76,495 66.46%
Lewis 6,292 8,623 72.97% 6,173 71.59%
Lincoln 8,429 14,992 56.22% 8,235 54.93%
Logan 15,972 26,400 60.50% 15,056 57.03%
Marion 22,545 34,300 65.73% 22,107 64.45%
Marshall 14,128 19,861 71.13% 13,785 69.41%
Mason 10,663 15,023 70.98% 10,433 69.45%
McDowell 8,451 17,319 48.80% 8,208 47.39%
Mercer 19,194 29,592 64.86% 18,700 63.19%
Mineral 9,252 13,643 67.81% 9,076 66.52%
Mingo 11,291 21,140 53.41% 10,875 51.44%
Monongalia 27,223 40,456 67.29% 26,820 66.29%
Monroe 5,219 7,392 70.60% 5,092 68.89%
Morgan 5,235 7,587 69.00% 5,080 66.96%
Nicholas 8,796 13,529 65.02% 8,536 63.09%
Ohio 18,617 26,417 70.47% 18,206 68.92%
Pendleton 3,385 4,778 70.85% 3,308 69.23%
Pleasants 3,240 4,271 75.86% 3,171 74.24%
Pocahontas 3,544 5,448 65.05% 3,481 63.90%
Preston 10,552 14,472 72.91% 10,306 71.21%
Putnam 19,318 27,044 71.43% 18,809 69.55%
Raleigh 24,228 36,895 65.67% 23,622 64.02%
Randolph 10,347 14,274 72.49% 10,089 70.68%
Ritchie 3,945 5,918 66.66% 3,831 64.73%
Roane 5,444 7,920 68.74% 5,280 66.67%
Summers 4,521 6,831 66.18% 4,363 63.87%
Taylor 5,667 8,049 70.41% 5,533 68.74%
Tucker 3,401 5,362 63.43% 3,312 61.77%
Tyler 3,872 5,415 71.51% 2,780 51.34%
Upshur 7,651 11,610 65.90% 7,447 64.14%
Wayne 15,891 24,532 64.78% 15,476 63.08%
Webster 3,435 5,096 67.41% 3,331 65.36%
Wetzel 6,452 10,349 62.34% 6,277 60.65%
Wirt 2,210 3,272 67.54% 2,131 65.13%
Wood 33,444 46,686 71.64% 32,672 69.98%
Wyoming 8,678 14,515 59.79% 8,549 58.90%
Totals 653,331 970,745 636,459
67.30% 65.56%

 

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement