sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 
WEST VIRGINIA VOTER TURNOUT
For the 1998 Primary Election

County

Voter Turnout Voter Registration Turnout as % of Registration Democrat  Republican  Non-
Partisan 
Barbour 2,914 8,905 32.72% 1,702 1,170 42
Berkeley 7,967 33,626 23.69% 4,026 3,737 221
Boone 6,500 15,438 42.10% 5,999 476 25
Braxton 3,393 7,916 42.86% 3,313 593 27
Brooke 4,032 14,321 28.15% 3,435 574 23
Cabell 11,072 49,249 22.48% 7,497 3,468 107
Calhoun 1,815 4,772 38.03% 1,424 379 12
Clay 3,293 6,346 51.89% 2,704 574 15
Doddridge 1,405 4,047 34.72% 426 970 9
Fayette 8,340 24,802 33.63% 7,477 799 64
Gilmer 1,889 4,246 44.49% 1,487 380 22
Grant 3,551 6,668 53.25% 377 3,107 81
Greenbrier 5,843 17,496 33.40% 4,756 1,037 50
Hampshire 3,470 8,663 40.06% 2,442 946 82
Hancock 6,125 19,401 31.57% 4,094 1,174 47
Hardy 2,537 7,147 35.50% 2,102 391 44
Harrison 15,434 42,103 36.66% 11,696 3,585 153
Jackson 5,346 14,996 35.65% 2,707 2,591 48
Jefferson 2,998 18,606 16.11% 1,856 1,061 81
Kanawha 26,901 117,580 22.88% 17,856 8,697 348
Lewis 2,641 8,841 29.87% 1,547 1,066 28
Lincoln 4,414 15,729 28.06% 3,754 649 11
Logan 13,658 28,320 48.23% 13,134 447 77
Marion 10,955 34,289 31.95% 8,801 2,092 62
Marshall 6,848 20,389 33.59% 4,518 2,244 86
Mason 6,700 15,636 42.85% 3,973 2,624 103
McDowell 6,291 17,939 35.07% 5,973 285 3
Mercer 7,732 31,232 24.76% 6,154 1,488 90
Mineral 4,176 14,142 29.53% 1,960 2,146 70
Mingo 9,948 22,163 44.89% 9,330 567 51
Monongalia 12,859 41,517 30.97% 9,302 3,292 265
Monroe 2,703 7,310 36.98% 1,799 850 54
Morgan 3,334 7,808 42.70% 1,200 1,983 151
Nicholas 5,221 13,964 37.39% 4,287 895 39
Ohio 6,581 26,758 24.59% 3,878 2,622 81
Pendleton 1,705 4,835 35.26% 1,249 455
Pleasants 1,912 4,359 43.86% 1,207 674 31
Pocahontas 2,403 5,485 43.81% 1,479 893 31
Preston 6,145 14,942 41.13% 2,699 3,342 100
Putnam 7,672 27,949 27.45% 4,366 3,194 112
Raleigh 10,263 38,147 26.90% 8,685 1,502 76
Randolph 5,175 14,830 34.90% 4,202 891 82
Ritchie 1,996 6,049 33.00% 698 1,275 23
Roane 2,699 8,285 32.58% 1,559 1,098 42
Summers 3,003 7,034 42.69% 2,647 343 13
Taylor 3,282 7,210 45.52% 2,118 1,137 27
Tucker 2,953 5,416 54.52% 1,600 823 530
Tyler 2,113 5,583 37.85% 690 1,391 32
Upshur 3,832 11,783 32.52% 1,351 2,450 31
Wayne 7,600 25,369 29.96% 6,126 1,444 53
Webster 2,795 5,319 52.55% 2,529 239 27
Wetzel 3,525 10,693 32.97% 2,754 750 21
Wirt 1,343 3,376 39.78% 848 479 16
Wood 14,080 48,466 29.05% 7,200 6,668 212
Wyoming 5,340 15,541 34.36% 4,577 740 23
Totals/Avg 318,722 1,003,036 31.77%

 

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement