sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 
WEST VIRGINIA VOTER TURNOUT
For the 2000 General Election

  Voter Registration Ballots Cast  
County Democrat Republican Libertarian Other Total Reg. & Counted Turnout %
Barbour 4,890 3,161 6 788 8,845 6,165 69.70%
Berkeley 17,418 15,223 54 6,206 38,901 23,415 60.19%
Boone 14,067 1,849 7 802 16,725 9,298 55.59%
Braxton 6,744 1,425 4 417 8,590 5,427 63.18%
Brooke 10,651 3,199 9 1,072 14,931 9,650 64.63%
Cabell 30,954 17,522 68 5,227 53,771 33,255 61.85%
Calhoun 3,336 1,115 0 357 4,808 2,695 56.05%
Clay 5,124 1,247 3 357 6,731 3,650 54.23%
Doddridge 1,432 2,526 5 375 4,338 2,866 66.07%
Fayette 20,776 4,088 17 2,077 26,958 14,957 55.48%
Gilmer 3,314 919 5 300 4,538 2,804 61.79%
Grant 1,147 5,205 2 638 6,992 4,655 66.58%
Greenbrier 11,027 4,582 9 1,472 17,090 13,037 76.28%
Hampshire 5,335 2,825 7 1,195 9,362 6,243 66.68%
Hancock 14,505 4,722 17 1,333 20,577 13,666 66.41%
Hardy 5,116 1,795 0 662 7,573 4,585 60.54%
Harrison 28,728 11,732 20 2,920 43,400 26,804 61.76%
Jackson 8,019 7,417 19 1,516 16,971 11,722 69.07%
Jefferson 11,018 6,692 44 3,618 21,372 14,597 68.30%
Kanawha 69,124 36,825 171 14,113 120,233 78,115 64.97%
Lewis 5,075 3,614 7 731 9,427 6,244 66.24%
Lincoln 13,298 3,116 4 724 17,142 7,690 44.86%
Logan 25,485 2,061 3 732 28,281 14,790 52.30%
Marion 25,822 7,941 30 2,802 36,595 22,955 62.73%
Marshall 12,223 6,579 15 1,876 20,693 13,846 66.91%
Mason 9,850 5,846 7 1,130 16,833 11,397 67.71%
McDowell 16,389 1,458 2 839 18,688 7,562 40.46%
Mercer 21,684 8,454 22 3,150 33,310 19,296 57.93%
Mineral 6,837 6,478 7 1,779 15,101 9,958 65.94%
Mingo 19,200 1,913 4 639 21,756 10,403 47.82%
Monongalia 27,923 14,065 131 6,617 48,736 27,622 56.68%
Monroe 4,887 2,891 6 657 8,441 5,249 62.18%
Morgan 3,366 4,250 28 1,211 8,855 5,838 65.93%
Nicholas 10,548 3,520 14 959 15,041 8,718 57.96%
Ohio 15,788 9,188 19 3,067 28,062 18,314 65.26%
Pendleton 3,003 1,537 3 406 4,949 3,263 65.93%
Pleasants 2,491 1,465 2 423 4,381 3,284 74.96%
Pocahontas 3,130 1,628 8 519 5,285 3,550 67.17%
Preston 7,397 7,049 27 1,456 15,929 10,618 66.66%
Putnam 15,565 12,178 24 2,940 30,707 21,102 68.72%
Raleigh 27,586 9,362 46 3,082 40,076 24,455 61.02%
Randolph 9,648 2,647 0 1,057 13,352 9,621 72.06%
Ritchie 2,174 3,465 3 588 6,230 3,871 62.13%
Roane 4,521 3,464 9 1,100 9,094 5,726 62.96%
Summers 6,064 1,478 3 536 8,081 4,808 59.50%
Taylor 5,015 2,594 5 582 8,196 5,841 71.27%
Tucker 3,440 1,919 5 362 5,726 3,436 60.01%
Tyler 2,182 3,171 6 545 5,904 4,002 67.78%
Upshur 4,998 6,778 6 1,192 12,974 8,334 64.24%
Wayne 19,873 6,635 12 1,353 27,873 16,612 59.60%
Webster 4,874 657 0 306 5,837 3,377 57.86%
Wetzel 7,840 2,683 4 676 11,203 6,489 57.92%
Wirt 2,074 1,267 1 341 3,683 2,398 65.11%
Wood 23,282 21,473 26 6,130 50,911 34,164 67.11%
Wyoming 12,688 2,635 8 960 16,291 8,050 49.41%
Totals 658,945 309,528 964 96,912 1,066,349 660,489 61.94%
  61.79% 29.03% 0.09% 9.09% 100.00%    
               

Voter Turnout based on Voting Age Population (1999 estimate as provided by US Census)

 
    Ballots Cast          
  VAP & Counted Turnout %        
  1,403,447 660,489 47.06%        

 

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement