sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 
WEST VIRGINIA UNOFFICIAL VOTER TURNOUT
For the 2002 General Election

Difference between
1998 2002 Unofficial 1998 & 2002
County Voter Turnout Voter Turnout Voter Turnout
Barbour 4,434 4,490 56
Berkeley 12,881 16,704 3,823
Boone 4,588 5,787 1,199
Braxton 3,306 3,516 210
Brooke 5,376 4,890 -486
Cabell 19,865 23,295 3,430
Calhoun 1,792 1,993 201
Clay 2,550 2,499 -51
Doddridge 1,957 2,030 73
Fayette 8,947 10,023 1,076
Gilmer 1,943 1,836 -107
Grant 3,272 2,698 -574
Greenbrier 6,792 9,529 2,737
Hampshire 4,737 4,691 -46
Hancock 9,519 6,390 -3,129
Hardy 2,728 3,244 516
Harrison 16,870 17,388 518
Jackson 7,815 8,799 984
Jefferson 7,937 10,894 2,957
Kanawha 51,224 59,184 7,960
Lewis 3,850 4,429 579
Lincoln 3,623 4,887 1,264
Logan 6,927 7,443 516
Marion 13,906 14,558 652
Marshall 8,783 8,832 49
Mason 8,017 7,569 -448
McDowell 5,289 3,791 -1,498
Mercer 11,481 12,505 1,024
Mineral 6,797 6,327 -470
Mingo 4,500 5,772 1,272
Monongalia 15,848 17,131 1,283
Monroe 3,177 3,624 447
Morgan 3,902 3,872 -30
Nicholas 4,346 6,112 1,766
Ohio 11,448 11,252 -196
Pendleton 1,904 2,139 235
Pleasants 2,601 2,012 -589
Pocahontas 2,597 2,464 -133
Preston 6,760 7,500 740
Putnam 12,905 16,303 3,398
Raleigh 12,286 15,506 3,220
Randolph 6,158 7,294 1,136
Ritchie 2,648 2,795 147
Roane 4,449 4,449 0
Summers 2,874 3,316 442
Taylor 4,136 4,107 -29
Tucker 2,530 2,495 -35
Tyler 2,325 2,172 -153
Upshur 4,971 6,265 1,294
Wayne 8,561 9,153 592
Webster 1,766 2,360 594
Wetzel 4,598 3,783 -815
Wirt 1,419 1,664 245
Wood 24,080 22,084 -1,996
Wyoming 5,144 4,311 -833
Totals 405,139 440,156 35,017

 

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement