sitemaptext-only
    
homequick linkssearchcontacthelp

Left Menu BarParticipate in GovernmentStart a New BusinessRequest ServiceSearch for InformationGet Help with a ProblemFind Forms & Fees
Click here for the Business for West Virginia website.

Election
MainVotingOffices & IssuesCandidatesCampaign FinanceStatistics & HistoryServices
 
WEST VIRGINIA PRIMARY ELECTION VOTER
REGISTRATION AND TURNOUT
Comparison, 1972-2002

 

All Election Years

Year Voter Registration Voter Turnout Turnout
as % of
Registered Voters
2002 1,050,010 337,595 32.15%
2000 1,011,280 417,832 41.32%
1998 1,003,036 318,722 31.78%
1996 932,111 489,653 52.53%
1994 881,936 344,398 39.05%
1992 907,991 490,525 54.02%
1990 881,601 351,548 39.88%
1988 947,257 483,237 51.01%
1986 954,487 375,718 39.36%
1984 996,689 507,655 50.93%
1982 947,254 301,569 31.84%
1980 997,660 455,950 45.70%
1978 1,032,807 325,327 31.50%
1976 1,063,471 567,007 53.32%
1974 1,027,756 287,657 27.99%
1972 1,038,587 519,533 50.02%

 

Presidential Election Years

Year Voter Registration Voter Turnout Turnout
as % of
Registered Voters
2000 1,011,280 417,832 41.32%
1996 932,111 489,653 52.53%
1992 907,991 490,525 54.02%
1988 947,257 483,237 51.01%
1984 996,689 507,655 50.93%
1980 997,660 455,950 45.70%
1976 1,063,471 567,007 53.32%
1972 1,038,587 519,533 50.02%

 

Non-Presidential Election Years

Year Voter Registration Voter Turnout Turnout
as % of
Registered Voters
2002 1,050,010 337,595 32.15%
1998 1,003,036 318,722 31.78%
1994 881,936 344,398 39.05%
1990 881,601 351,548 39.88%
1986 954,487 375,718 39.36%
1982 947,254 301,569 31.84%
1978 1,032,807 325,327 31.50%
1974 1,027,756 287,657 27.99%

 

 

back to top back to top Bottom Bar - Copyright
Terms of Use   |   Privacy Statement